You are here:
- Home
- AUTO-ID/AIDC Series
- Barcode Scanner
- OD4600 pos barcode scanner
Performance | |
product model | OD4600 |
Image (Pixels) | 1280 pixels (H)x 1024 pixels (V) |
Light Source | Red color LED |
Field of View | 47°(Horizontal) , 38°(Vertical) |
Roll / Pitch / Yaw | 360°(Roll), 80°(Pitch) ,70°(Yaw) |
Print Contrast | 20% minimum reflective difference |
Scan Rate | Smart detect up to 350 scans/second |
Motion Tolerances | >2m/s |
Minimum Resolution | Bluetooth,USB |
Motion tolerance | ≥3.9 mil 6mil(0.127mm) 40~190mm 8mil(0.2mm) 35~210mm |
Scan depth of field | 10mil(0.26mm) 30~300mm 13mil(0.33mm) 30~350mm 20mil(0.5mm) 30~400mm |
Codabar, Code 11, Code 39, Code 93, Code 128/EAN128, EAN.UCC Composite, Interleaved 2 of 5,MSI Code, Planet, Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN, etc | |
Barcode type | PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, TLC 39,DataMatrix, etc. |
Electrical | |
Voltage | 5±5% VDC |
Operating current | 170mA(working);50mA(standby);150mA(operating) |
Interfaces Supported | USB |
Environmental | |
Operating temperatur | -20°C to 60°C |
Storage temperature | -30 ℃ to 70 ℃ |
Humidity | 5% to 95% relative humidity, non-condensing |
Ambient Light | 0-100,000 Lux |
Drop | Designed to withstand 1.5m drops |
Physical | |
Dimensions (LxWxH) | 151mm L * 142mm W * 84mm H |
Gross weight | 433.5g |
Material | PC |
Color | black |
Accessories | scanner, user manual, cable |