You are here:
- Home
- AUTO-ID/AIDC Series
- Barcode Scanner
- RZ-GBR1 Sharp 1D laser barcode scanner
RZ-GBR1 SHARP 1D Laser Barcode Scanner is able to read damage, greasy dirt, wrinkle, or bar code with poor printing quality. User-Friendly and Ergonomic Design: easy to plug and play, which has an external waterproof function for RZ-GBR1 to operate in a 5%~95% RH environment, and the 1D barcode scanner is easy to install with a USB port, Manual and Auto Continuous Scan modes with the capability of scanning 3 million times and working life for 10 thousand hours.
Scan Performance | RZ-GBR1 |
Scan mode | manual,continuous mode, automatic mode |
Alarm mode | LED light alarm, Buzzer alarm |
Read speed | 200times/sec |
Resolution | 3mil |
Scan depth of field | 2.5mm-600mm |
Bit error rate | 1/5 million |
Print contrast | Reflection coefficient is not less than 20% |
Rotation angle | 1 +/- 30° |
Inclination angle | 2 +/ -45° |
Deviation angle | 3 +/- 60° |
Barcode type | UPC/EAN,UPC/EAN including supplementary code, Code128,UCC/EAN128,Code39,Code 39Full ASCII,Code128Full ASCII,Codabar,Interleaved 2 of 5,Code93,MSI,Code11,ISBN,ISSN,China Postage,etc |
Electrical | |
Interfaces | RS232,keyboard wedge,USB |
Light | 650nm Visible laser diode |
Light level | Can resistive the Interference of lamp-light and sun-shiningty |
National criteria | Electric Safety: Compliance with UL1950,CSA C22.2 No. 950,EN60950/IEC950 |
EMI/RFI: FCC Part 15 Class B,European Union EMC Directive,Taiwan EMC, | |
Laser Safety: CDRH Class II,IEC Class 2 | |
Environment: Compliance with RoHS directive 2002/95/EEC | |
Environmental | |
Operating temperature | 32° F ~ 104° F/0° C ~ 40° C |
Storage temperature | -40° F ~140°F/ -40°C ~ 60°C |
Humidity | 5% ~ 95% RH |
Drop | Designed to withstand 1.8m drops |
Physical | |
Dimensions (LxWxH) | 150mm×65mm×95mm |
Weight | 125g |
Color | black |
Material | ABS + PC |
Environmental Sealing | IP54 |